Technical parameter
DC-AC coloring power supply | Single Ni Electrolytic coloring | |
input voltage | Three phase AC380V ± 10%, 50 Hz | Three phase AC380V ± 10%, 50 Hz |
output voltage | DC 0 ~ 30V Voltage of various specifications within AC 0 ~ 30V voltage of various specifications | 0 ~ ± 30V Voltage of various specifications within |
Output current | DC 0 ~ 10V Voltage of various specifications within AC 0 ~ 20V voltage of various specifications | 0 ~ 20KA Various specifications of current in |
output characteristic | DC / AC output | Standing wave output |
Output waveform | Each wave head of the voltage is a sine wave with complete waveform | Each live wave is positive trapezoidal wave and negative trapezoidal wave with soft start |
Output voltage stability accuracy | ≦1% | ≦1% |
Operating environment | -20~50℃ | -20~50℃ |
Storage temperature | -40~70℃ | -40~70℃ |
Cooling system | Air cooling / water cooling of main cabinet, oil immersed self cooling of pressure regulator | water-cooling |
Product introduction
The coloring power supply is suitable for electrolytic coloring of aluminum (magnesium) alloy under the conditions of electrochemical (single nickel salt, tin salt, tin nickel mixed salt) coloring process.
Product features
DC-AC product features:
1. DC / AC output voltage, rise time, operation time, AC voltage positive and negative wave head ratio are set within the range of process requirements;
2. AC has three modes of voltage positive and negative wave head ratio of 1:1, 1:2 and 1:3;
3. There is a complementary color function.
The characteristics of the products of the residential method are as follows:
1. The output voltage, rise time, operation time and dwell wave number are set within the range of process requirements;
2. It is equipped with two section dwell and three section dwell;
3. It has the function of complementary color and fading.